Skocz do zawartości
goozman

2A Liga H2H BudgetSznur 2020/21

Polecane posty

Dzięki za wczorajszy draft! Nie obyło się bez problemów technicznych oraz wyzwań związanych z psem @Tecu, ale ogólnie chyba pozytywnie, prawda?

Yellowblue's Team
Budget	$200
1.	(11)	Shai Gilgeous-Alexander (OKC - SG,SF)	$35
2.	(33)	Deandre Ayton (Pho - C)	$44
3.	(59)	James Wiseman (GS - C)	$8
4.	(61)	Michael Porter Jr. (Den - SF,PF)	$24
5.	(72)	Victor Oladipo (Ind - SG,SF)	$17
6.	(90)	Robert Covington (Por - PF,C)	$24
7.	(91)	Malcolm Brogdon (Ind - PG,SG)	$21
8.	(105)	Killian Hayes (Det - PG,SG)	$6
9.	(111)	Otto Porter Jr. (Chi - SF,PF)	$16
10.	(186)	Jae Crowder (Pho - SF,PF)	$2
11.	(193)	Robert Williams (Bos - C)	$1
12.	(207)	Keldon Johnson (SA - SF)	$1
13.	(219)	Dylan Windler (Cle - SF)	$1
Unused	$0 

Peaky Blinders
Budget	$200
1.	(28)	Jayson Tatum (Bos - SF,PF)	$55
2.	(44)	John Collins (Atl - PF,C)	$45
3.	(48)	Buddy Hield (Sac - SG)	$23
4.	(58)	Jamal Murray (Den - PG,SG)	$36
5.	(86)	Devonte' Graham (Cha - PG,SG)	$19
6.	(87)	Ivica Zubac (LAC - C)	$6
7.	(123)	Larry Nance Jr. (Cle - PF,C)	$8
8.	(141)	Maxi Kleber (Dal - PF,C)	$3
9.	(180)	Tomas Satoransky (Chi - PG,SG)	$1
10.	(194)	Cameron Johnson (Pho - SF,PF)	$1
11.	(208)	Dorian Finney-Smith (Dal - SF,PF)	$1
12.	(220)	Matisse Thybulle (Phi - SG,SF)	$1
13.	(228)	Patrick Williams (Chi - SF)	$1
Unused	$0 

Mohicans
Budget	$200
1.	(3)	Ben Simmons (Phi - PG)	$39
2.	(42)	Jimmy Butler (Mia - SF,PF)	$46
3.	(50)	T.J. Warren (Ind - SF,PF)	$14
4.	(56)	DeMar DeRozan (SA - SG,SF)	$32
5.	(73)	Draymond Green (GS - PF,C)	$31
6.	(97)	Aaron Gordon (Orl - SF,PF)	$15
7.	(149)	Markelle Fultz (Orl - PG,SG)	$8
8.	(154)	Nerlens Noel (NY - PF,C)	$7
9.	(172)	Jakob Poeltl (SA - C)	$2
10.	(181)	Mason Plumlee (Det - PF,C)	$1
11.	(182)	Kyle Kuzma (LAL - SF,PF)	$3
12.	(195)	Cody Zeller (Cha - C)	$1
13.	(209)	Lonnie Walker IV (SA - SG,SF)	$1
Unused	$0

LA Ajax
Budget	$200
1.	(8)	Luka Doncic (Dal - PG,SG)	$68
2.	(15)	LeBron James (LAL - PG,SG,SF)	$54
3.	(54)	Kelly Oubre Jr. (GS - SF,PF)	$22
4.	(79)	Jaren Jackson Jr. (Mem - PF,C)	$27
5.	(99)	Montrezl Harrell (LAL - PF,C)	$12
6.	(110)	DeAndre Jordan (Bkn - C)	$6
7.	(135)	Derrick Rose (Det - PG,SG)	$5
8.	(166)	Alex Caruso (LAL - PG,SG)	$1
9.	(210)	Dewayne Dedmon (Det - C)	$1
10.	(221)	Kevon Looney (GS - PF,C)	$1
11.	(229)	Eric Paschall (GS - SF,PF)	$1
12.	(232)	Markieff Morris (LAL - PF,C)	$1
13.	(234)	Austin Rivers (NY - PG,SG)	$1
Unused	$0 

Miami Pafsen
Budget	$200
1.	(1)	Russell Westbrook (Was - PG)	$43
2.	(7)	Zion Williamson (NO - PF)	$31
3.	(47)	Nikola Vucevic (Orl - C)	$41
4.	(55)	CJ McCollum (Por - PG,SG)	$20
5.	(74)	John Wall (Hou - PG)	$24
6.	(84)	Blake Griffin (Det - PF,C)	$11
7.	(116)	RJ Barrett (NY - SG,SF)	$7
8.	(132)	Jerami Grant (Det - SF,PF)	$7
9.	(153)	Carmelo Anthony (Por - SF,PF)	$3
10.	(157)	Enes Kanter (Por - C)	$2
11.	(160)	D.J. Augustin (Mil - PG)	$2
12.	(162)	Tristan Thompson (Bos - PF,C)	$4
13.	(167)	Harrison Barnes (Sac - SF,PF)	$5
Unused	$0 

God of Thunder
Budget	$200
1.	(18)	Mitchell Robinson (NY - C)	$18
2.	(24)	Lonzo Ball (NO - PG,SG)	$18
3.	(26)	Devin Booker (Pho - SG,SF)	$46
4.	(45)	Donovan Mitchell (Uta - PG,SG)	$38
5.	(51)	Christian Wood (Hou - PF,C)	$26
6.	(71)	Josh Richardson (Dal - SG,SF)	$9
7.	(101)	Davis Bertans (Was - PF,C)	$12
8.	(113)	Brandon Clarke (Mem - SF,PF)	$15
9.	(121)	De'Anthony Melton (Mem - PG,SG)	$3
10.	(125)	Norman Powell (Tor - SG,SF)	$6
11.	(131)	LaMelo Ball (Cha - PG,SG)	$5
12.	(156)	Kevin Porter Jr. (Cle - SG,SF)	$2
13.	(164)	Darius Garland (Cle - PG)	$2
Unused	$0

Chicken Team
Budget	$200
1.	(13)	Karl-Anthony Towns (Min - C)	$70
2.	(31)	Bam Adebayo (Mia - PF,C)	$46
3.	(77)	Mike Conley (Uta - PG)	$14
4.	(95)	Ricky Rubio (Min - PG)	$19
5.	(96)	Eric Bledsoe (NO - PG,SG)	$16
6.	(109)	Wendell Carter Jr. (Chi - C)	$14
7.	(120)	Marvin Bagley III (Sac - PF,C)	$12
8.	(168)	Rudy Gay (SA - SF,PF)	$1
9.	(179)	Tyrese Haliburton (Sac - PG,SG)	$2
10.	(183)	Kent Bazemore (GS - SG,SF)	$1
11.	(184)	Eric Gordon (Hou - SG,SF)	$2
12.	(211)	Josh Hart (NO - SG,SF)	$2
13.	(222)	Bobby Portis (Mil - PF,C)	$1
Unused	$0 

Fighting Irish
Budget	$200
1.	(22)	Joel Embiid (Phi - PF,C)	$51
2.	(39)	Paul George (LAC - SF,PF)	$53
3.	(41)	Ja Morant (Mem - PG)	$32
4.	(98)	Marcus Smart (Bos - PG,SG)	$22
5.	(102)	Mikal Bridges (Pho - SG,SF)	$17
6.	(106)	Lou Williams (LAC - PG,SG)	$6
7.	(134)	Daniel Theis (Bos - C)	$3
8.	(137)	Delon Wright (Det - SG,SF)	$5
9.	(148)	Jordan Clarkson (Uta - PG,SG)	$4
10.	(169)	Paul Millsap (Den - PF,C)	$3
11.	(198)	Jaxson Hayes (NO - C)	$1
12.	(212)	Josh Okogie (Min - SG,SF)	$2
13.	(223)	Kelly Olynyk (Mia - PF,C)	$1
Unused	$0 

jordan20(j.sprawka)
Budget	$200
1.	(2)	Rudy Gobert (Uta - C)	$32
2.	(5)	Giannis Antetokounmpo (Mil - PF,C)	$69
3.	(6)	Andre Drummond (Cle - C)	$29
4.	(52)	Bojan Bogdanovic (Uta - SF,PF)	$11
5.	(103)	Malik Beasley (Min - PG,SG)	$4
6.	(108)	Andrew Wiggins (GS - SG,SF)	$17
7.	(114)	Duncan Robinson (Mia - SG,SF)	$14
8.	(130)	Caris LeVert (Bkn - SG,SF)	$10
9.	(144)	Dennis Schroder (LAL - PG)	$5
10.	(165)	Joe Harris (Bkn - SG,SF)	$5
11.	(189)	Kendrick Nunn (Mia - PG,SG)	$2
12.	(213)	Deni Avdija (Was - SG,SF)	$1
13.	(224)	Svi Mykhailiuk (Det - SF)	$1
Unused	$0

Niepelnosprytni
Budget	$200
1.	(32)	Brook Lopez (Mil - C)	$16
2.	(35)	Dejounte Murray (SA - PG,SG)	$20
3.	(36)	Myles Turner (Ind - PF,C)	$20
4.	(40)	Jusuf Nurkic (Por - C)	$33
5.	(49)	Zach LaVine (Chi - SG,SF)	$31
6.	(64)	Collin Sexton (Cle - PG,SG)	$12
7.	(82)	Julius Randle (NY - PF,C)	$14
8.	(85)	OG Anunoby (Tor - SF,PF)	$19
9.	(92)	Derrick White (SA - PG,SG)	$12
10.	(100)	Darius Bazley (OKC - SF,PF)	$11
11.	(118)	Alec Burks (NY - SG,SF)	$3
12.	(136)	Terrence Ross (Orl - SG,SF)	$7
13.	(171)	Tim Hardaway Jr. (Dal - SG,SF)	$2
Unused	$0 

madafaka8's Team
Budget	$200
1.	(10)	Stephen Curry (GS - PG,SG)	$70
2.	(76)	Danilo Gallinari (Atl - SF,PF)	$14
3.	(80)	Coby White (Chi - PG,SG)	$14
4.	(81)	Lauri Markkanen (Chi - PF,C)	$20
5.	(83)	Tobias Harris (Phi - SF,PF)	$21
6.	(89)	Bogdan Bogdanovic (Atl - SG,SF,PF)	$16
7.	(112)	Steven Adams (NO - C)	$10
8.	(138)	Marquese Chriss (GS - PF,C)	$5
9.	(170)	De'Andre Hunter (Atl - SF,PF)	$6
10.	(196)	Marc Gasol (LAL - C)	$2
11.	(200)	Trevor Ariza (OKC - SG,SF)	$1
12.	(214)	Isaac Okoro (Cle - SF)	$1
13.	(225)	Moe Harkless (Mia - SF,PF)	$1
Unused	$19 

Alaa Abdelnaby BC
Budget	$200
1.	(12)	Nikola Jokic (Den - PF,C)	$77
2.	(14)	Trae Young (Atl - PG)	$62
3.	(107)	Kevin Huerter (Atl - SG,SF)	$6
4.	(115)	Derrick Favors (Uta - PF,C)	$6
5.	(128)	Miles Bridges (Cha - SF,PF)	$5
6.	(145)	Joe Ingles (Uta - SG,SF)	$5
7.	(173)	P.J. Tucker (Hou - PF,C)	$1
8.	(185)	Spencer Dinwiddie (Bkn - PG,SG)	$3
9.	(187)	Dario Saric (Pho - PF,C)	$1
10.	(188)	Justise Winslow (Mem - PF)	$3
11.	(197)	JJ Redick (NO - SG)	$3
12.	(199)	Dillon Brooks (Mem - SG,SF)	$3
13.	(201)	Danny Green (Phi - SG,SF)	$1
Unused	$24

Fluber's Team
Budget	$200
1.	(25)	Kemba Walker (Bos - PG)	$27
2.	(65)	Brandon Ingram (NO - SF,PF)	$31
3.	(66)	Domantas Sabonis (Ind - PF,C)	$38
4.	(68)	D'Angelo Russell (Min - PG,SG)	$36
5.	(69)	Jaylen Brown (Bos - SG,SF)	$26
6.	(78)	Thomas Bryant (Was - C)	$21
7.	(94)	Tyler Herro (Mia - PG,SG,SF)	$15
8.	(174)	Luguentz Dort (OKC - SG,SF)	$1
9.	(202)	Zach Collins (Por - PF,C)	$1
10.	(215)	Thaddeus Young (Chi - PF)	$1
11.	(226)	Grant Williams (Bos - SF,PF)	$1
12.	(230)	Josh Jackson (Det - SG,SF)	$1
13.	(233)	Cedi Osman (Cle - SF,PF)	$1
Unused	$0 

Aligatory Mokotow
Budget	$200
1.	(17)	Bradley Beal (Was - SG,SF)	$50
2.	(21)	Damian Lillard (Por - PG)	$69
3.	(23)	Kevin Durant (Bkn - SF,PF)	$53
4.	(122)	Cam Reddish (Atl - SF,PF)	$5
5.	(133)	Aron Baynes (Tor - C)	$3
6.	(140)	PJ Washington (Cha - SF,PF)	$4
7.	(142)	Troy Brown Jr. (Was - SG,SF)	$2
8.	(146)	Shake Milton (Phi - PG,SG)	$3
9.	(147)	Rui Hachimura (Was - SF,PF)	$6
10.	(163)	Gary Harris (Den - SG,SF)	$2
11.	(175)	Dwight Powell (Dal - PF,C)	$1
12.	(203)	Jarrett Culver (Min - PG,SG)	$1
13.	(216)	Nemanja Bjelica (Sac - PF)	$1
Unused	$0 

Ważki Wrocław H2H
Budget	$200
1.	(19)	LaMarcus Aldridge (SA - PF,C)	$26
2.	(20)	Kyrie Irving (Bkn - PG)	$47
3.	(27)	Kawhi Leonard (LAC - SG,SF)	$58
4.	(53)	Khris Middleton (Mil - SF,PF)	$28
5.	(93)	Richaun Holmes (Sac - PF,C)	$11
6.	(117)	Al Horford (OKC - PF,C)	$13
7.	(150)	Donte DiVincenzo (Mil - PG,SG)	$4
8.	(152)	Chris Boucher (Tor - PF,C)	$4
9.	(159)	Marcus Morris Sr. (LAC - PF,C)	$3
10.	(176)	Derrick Jones Jr. (Por - SG,SF)	$1
11.	(190)	George Hill (OKC - PG,SG)	$2
12.	(204)	Justin Holiday (Ind - SG,SF)	$2
13.	(217)	Moritz Wagner (Was - PF,C)	$1
Unused	$0

Pierogi ze srem
Budget	$200
1.	(4)	James Harden (Hou - PG,SG)	$75
2.	(9)	Anthony Davis (LAL - PF,C)	$79
3.	(16)	Seth Curry (Phi - PG,SG)	$14
4.	(34)	DeMarcus Cousins (Hou - PF,C)	$9
5.	(60)	Kevin Love (Cle - PF,C)	$15
6.	(70)	Bruno Caboclo (Hou - SF,PF)	$1
7.	(88)	Luke Kornet (Chi - C)	$1
8.	(177)	Gary Trent Jr. (Por - SG,SF)	$1
9.	(191)	Nicolas Batum (LAC - SF,PF)	$1
10.	(205)	Jabari Parker (Sac - SF,PF)	$1
11.	(218)	Rodney Hood (Por - SG,SF)	$1
12.	(227)	Jeff Green (Bkn - SF,PF,C)	$1
13.	(231)	Aaron Holiday (Ind - PG)	$1
Unused	$0 

murzynskie czarnuchy
Budget	$200
1.	(30)	De'Aaron Fox (Sac - PG)	$31
2.	(37)	Clint Capela (Atl - C)	$26
3.	(38)	Hassan Whiteside (Sac - PF,C)	$18
4.	(43)	Kristaps Porzingis (Dal - PF,C)	$25
5.	(57)	Chris Paul (Pho - PG)	$29
6.	(63)	Kyle Lowry (Tor - PG)	$23
7.	(104)	Jarrett Allen (Bkn - C)	$14
8.	(119)	Will Barton (Den - SG,SF)	$7
9.	(127)	Goran Dragic (Mia - PG,SG)	$8
10.	(143)	Patrick Beverley (LAC - PG,SG)	$1
11.	(155)	Jeff Teague (Bos - PG,SG)	$4
12.	(158)	Elfrid Payton (NY - PG)	$5
13.	(161)	Anthony Edwards (Min - SG)	$9
Unused	$0 

Amatorzy
Budget	$200
1.	(29)	Pascal Siakam (Tor - PF,C)	$33
2.	(46)	Jrue Holiday (Mil - PG,SG)	$42
3.	(62)	Fred VanVleet (Tor - PG,SG)	$27
4.	(67)	Jonas Valanciunas (Mem - C)	$30
5.	(75)	Gordon Hayward (Cha - SG,SF)	$29
6.	(124)	Evan Fournier (Orl - SG,SF)	$8
7.	(126)	Serge Ibaka (LAC - PF,C)	$13
8.	(129)	Terry Rozier (Cha - PG)	$7
9.	(139)	Luke Kennard (LAC - SG,SF)	$4
10.	(151)	Obi Toppin (NY - SF,PF)	$4
11.	(178)	Dwight Howard (Phi - C)	$1
12.	(192)	Danuel House Jr. (Hou - SF,PF)	$1
13.	(206)	Jeremy Lamb (Ind - SG,SF)	$1
Unused	$0

 

  • Podoba mi się 3

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Co prawda zawsze mam problem z oceną siły zespołów w formule H2H, ale póki co najbardziej podobają mi się zespoły murzyńskich czarnuchów i Miami Pafsen.

Ja musiałem na bieżąco przemodelować swój plan na draft bo dopiero w apce draftowej przypomniałem sobie, że gramy w 18 ludzi i będzie sporo więcej kasy w budżetach + będziemy mieli totalny szrot na FA ;)

Z wyniku jestem w miarę usatysfakcjonowany przy czym wątpię abym taką ekipą mógł powalczyć o podium.

Powodzenia w sezonie!

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Środek draftu mi kompletnie nie wyszedł. 

Na sprzedaż:

DeRozan

A. Gordon

K. Kuzma

Któryś z centrów drugiego planu (u mnie pierwszego ? )  lub nawet dwóch. 

Czyli połowa składu ?

Poszukuję centra z prawdziwego zdarzenia, bloków, zbiórek, punktów. 

  • Podoba mi się 1

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Bardzo głęboka ta liga, przez co ciężko mi ocenić moją siłę. Ja tez się jorgnalem w połowie draftu ze przecież mamy 18 teamow. Mam skład który powinien być dobry w 6-7 kategoriach, ale nie na tyle dobry by wygrać z każdym w tych kategoriach, wiec zapowiada się ciężki i ciekawy sezon pod względem taktycznym w każdym tygodniu. Jednak mam liderow którzy maja dużą szanse na jeszcze większy progres w tym sezonie wiec jestem dobrej mysli. Wiadomo w h2h liczą się bardzo kontuzje oraz ich timing - w tym roku unikałem wszystkich których los jest nie pewny lub lubią odpoczywać (harden, Kawhi, dodałem do tej grupy niepewnych nawet lebrona i curryego w tym sezonie, pewnie będą sporo restować) stad nie mam zadnego fantasy zabijaki a raczej trzech nieco gorszych niż top5-10 liderów. 

Ps. Do playoffs awansuje 8 drużyn tak? Czy 6 i top2 seedy maja gwarantowany półfinał? 

Edytowano przez RonnieArtestics

Udostępnij ten post


Link to postu
Udostępnij na innych stronach
16 godzin temu, RonnieArtestics napisał:

Ps. Do playoffs awansuje 8 drużyn tak? Czy 6 i top2 seedy maja gwarantowany półfinał? 

Tak, 8 drużyn normalnie i walka o dalsze rundy. W razie remisu w PO decyduje bilans z RS.

Jeśli chodzi o draft w moim wykonaniu, to jestem względnie zadowolony, chociaż ostatecznie nie poszedłem w żaden "punt", co może się okazać złym rozwiązaniem, ale zobaczymy. Skusiłem się impulsywnie na kilku graczy, którzy wg mnie szli w dobrej cenie i tym samym zmuszony byłem trochę improwizować.

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Odgrzebałem stary plik do analizy H2H, postaram się wrzucać w miarę możliwości.

Tutaj pierwszy tydzień:

2budget-week1.png

  • Podoba mi się 3
  • Dzięki! 2

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Mocne zawirowania :)  Fighting Irish i Niepelnosprytni na razie najrówniej po 2 tygodniach.

2budget-week2.png

  • Dzięki! 2

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

I oczywiscie grałem akurat z ekipa z która miałem przegrać najwyżej. W 12 parach byłoby do przodu... Ehhh...

Udostępnij ten post


Link to postu
Udostępnij na innych stronach
20 minut temu, Pafsen napisał:

Dlaczego ma nie mieć? Staramy sie jakos sobie radzić :)

Bo przekładane mecze wywracają matchupy do góry nogami, więc wyniki są bardzo wypaczone.

Wiadomo, że sobie trzeba radzić, ale mamy ustawienia pod zwykły sezon (7 pobrań w tygodniu), więc tutaj i tak nie ma pola do walki, jeśli wypada 3-4 meczów najlepszych graczy. No nie wiem, ja tam najgorzej nie wychodzę na tym pewnie, ale średnio mnie teraz to h2h kręci w takiej sytuacji.

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

A wg mnie jest sporo kombinowania i jest OK :) PPD i Safety Protocol trzeba traktowac jak kontuzje. Lepsza taka zabawa niż zadna... Co robic. Taki czas...

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

H2H nigdy ze sprawiedliwością nie miało wiele wspólnego, a teraz mamy ten element losowości podkręcony na maxa. Nie spinać się na wynik tylko traktować to jako rozrywkę i jakoś dociągniemy do końca ;)

  • Podoba mi się 1

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Ja w innej lidze miałem woczoraj matchup w której 7 z 8 grających tego dnia moich grajków miało PPD :)

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Pytanie, kiedy i jak będzie wyglądało granie tych meczy. czy np. wypadnie na nasze play offy?

Udostępnij ten post


Link to postu
Udostępnij na innych stronach
Dnia 14.01.2021 o 10:56, barcalover napisał:

Bo przekładane mecze wywracają matchupy do góry nogami, więc wyniki są bardzo wypaczone.

Wiadomo, że sobie trzeba radzić, ale mamy ustawienia pod zwykły sezon (7 pobrań w tygodniu), więc tutaj i tak nie ma pola do walki, jeśli wypada 3-4 meczów najlepszych graczy. No nie wiem, ja tam najgorzej nie wychodzę na tym pewnie, ale średnio mnie teraz to h2h kręci w takiej sytuacji.

Na fasach jest taki szrot, że większa liczba wymian i tak by nic nie dała ?

No i ja póki co nie narzekam, bo nawet bez Irvinga leję tyłki, a z nim, to już w ogóle spacerek ;)

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

 

15 godzin temu, washko napisał:

Na fasach jest taki szrot, że większa liczba wymian i tak by nic nie dała ?

No i ja póki co nie narzekam, bo nawet bez Irvinga leję tyłki, a z nim, to już w ogóle spacerek ;)

To prawda aczkowliek mi udało sie wyciagnac Brunson'a który robi dobrą robote :)

Apropos ktos nie potrzebuje F? Wymienie Melo za jakiegoś guard'a.

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Hejka. Niechcący dropnalem Embiida. Da radę go wrócić? 

Udostępnij ten post


Link to postu
Udostępnij na innych stronach
22 godziny temu, Tocheck napisał:

Hejka. Niechcący dropnalem Embiida. Da radę go wrócić? 

Done wczoraj.

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Gratulacje dla final four i powodzenia. Mi pozostanie lekki niedosyt ale plan minimum czyli PO wykonałem, wiec niech bedzie ze jestem zadowolony. 

Udostępnij ten post


Link to postu
Udostępnij na innych stronach

Chcesz dodać odpowiedź ? Zaloguj się lub zarejestruj nowe konto.

Tylko zarejestrowani użytkownicy mogą komentować zawartość tej strony

Utwórz konto

Zarejestruj nowe konto, to bardzo łatwy proces!

Zarejestruj nowe konto

Zaloguj się

Posiadasz własne konto? Użyj go!

Zaloguj się

×